IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17818 挂牌交易:21634 |
Canada | Shortable: 2980 挂牌交易:5476 |
Mexico | Shortable: 580 挂牌交易:2766 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 7181 挂牌交易:16983 |
United Kingdom | Shortable: 3879 挂牌交易:8957 |
France | Shortable: 2110 挂牌交易:3600 |
Netherlands | Shortable: 3569 挂牌交易:9348 |
Switzerland | Shortable: 967 挂牌交易:2924 |
Belgium | Shortable: 114 挂牌交易:126 |
Sweden | Shortable: 254 挂牌交易:1190 |
Spain | Shortable: 112 挂牌交易:319 |
Austria | Shortable: 175 挂牌交易:225 |
Italy | Shortable: 957 挂牌交易:2670 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 152 挂牌交易:2626 |
Japan | Shortable: 1518 挂牌交易:4446 |
Hong Kong | Shortable: 638 挂牌交易:6802 |
India | Shortable: 285 挂牌交易:2992 |
Singapore | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 29257 挂牌交易:1062032 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1718 挂牌交易:2389 |
Belgium | Shortable: 8 挂牌交易:16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |