IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17951 挂牌交易:21459 |
Canada | Shortable: 2939 挂牌交易:5470 |
Mexico | Shortable: 580 挂牌交易:2738 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 7150 挂牌交易:17209 |
United Kingdom | Shortable: 3882 挂牌交易:8902 |
France | Shortable: 2119 挂牌交易:3583 |
Netherlands | Shortable: 3590 挂牌交易:9298 |
Switzerland | Shortable: 993 挂牌交易:2876 |
Belgium | Shortable: 110 挂牌交易:127 |
Sweden | Shortable: 250 挂牌交易:1190 |
Spain | Shortable: 104 挂牌交易:319 |
Austria | Shortable: 174 挂牌交易:226 |
Italy | Shortable: 956 挂牌交易:2620 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 152 挂牌交易:2622 |
Japan | Shortable: 1119 挂牌交易:4443 |
Hong Kong | Shortable: 581 挂牌交易:6487 |
India | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 28976 挂牌交易:1019741 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1711 挂牌交易:2356 |
Belgium | Shortable: 8 挂牌交易:16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |